<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Francis Lee - Australian SEO blog: Search Engine Optimisation, SEM, SEO &#187; traffic-ranking</title>
	<atom:link href="http://www.francislee.com.au/tag/traffic-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francislee.com.au</link>
	<description>An SEO blog of a young entrepreneur and super search geek, trying to change the world with fresh ideas. Primarily about Search Engine Optimisation &#38; Marketing with a dash of Business ideas.</description>
	<lastBuildDate>Thu, 12 Jan 2012 01:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spy on your competitor&#8217;s traffic with Traffic Estimator</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/</link>
		<comments>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 08:08:31 +0000</pubDate>
		<dc:creator>Francis Lee</dc:creator>
				<category><![CDATA[Search Related]]></category>
		<category><![CDATA[seo-tools]]></category>
		<category><![CDATA[traffic-matrics]]></category>
		<category><![CDATA[traffic-ranking]]></category>
		<category><![CDATA[web-traffic]]></category>

		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/</guid>
		<description><![CDATA[I am sure that every SEO has once dreamed of prying into a competitor&#8217;s (or a client&#8217;s competitor) traffic stats. Now there is no accurate way of doing this and most of the scripts I&#8217;ve used thus far have been pretty misleading, however one does stand tall above all other traffic estimators. Not sure who [...]]]></description>
		<wfw:commentRss>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>People paying for blog posts uses Alexa as a ranking score</title>
		<link>http://www.francislee.com.au/blogging/people-paying-for-blog-posts-uses-alexa-as-a-ranking-score-73/</link>
		<comments>http://www.francislee.com.au/blogging/people-paying-for-blog-posts-uses-alexa-as-a-ranking-score-73/#comments</comments>
		<pubDate>Tue, 08 May 2007 23:45:12 +0000</pubDate>
		<dc:creator>Francis Lee</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[paid-to-blog]]></category>
		<category><![CDATA[traffic-matrics]]></category>
		<category><![CDATA[traffic-ranking]]></category>
		<category><![CDATA[web-traffic]]></category>

		<guid isPermaLink="false">http://www.francislee.com.au/blogging/people-paying-for-blog-posts-uses-alexa-as-a-ranking-score-73/</guid>
		<description><![CDATA[I have recently joined MyBlogLog as you can see from the neat little widget on my side bar to the right. Upon joining, I have discovered many bloggers which are making money via Adsense, CPM ads and the most popular method was via PayPerPost. Though I have never experienced this myself, as I generate most [...]]]></description>
		<wfw:commentRss>http://www.francislee.com.au/blogging/people-paying-for-blog-posts-uses-alexa-as-a-ranking-score-73/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The forumla for being a top Australian blogger</title>
		<link>http://www.francislee.com.au/blogging/the-forumla-for-being-a-top-australian-blogger-69/</link>
		<comments>http://www.francislee.com.au/blogging/the-forumla-for-being-a-top-australian-blogger-69/#comments</comments>
		<pubDate>Fri, 04 May 2007 05:53:11 +0000</pubDate>
		<dc:creator>Francis Lee</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian-bloggers]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[traffic-ranking]]></category>

		<guid isPermaLink="false">http://www.francislee.com.au/blogging/the-forumla-for-being-a-top-australian-blogger-69/</guid>
		<description><![CDATA[As a search engine optimiser, I have always been interested in different types of lists which bloggers and authority figures conjure up. One recently list have caught my attention, and that is the infamous Top 100 Australian Bloggers list made by Meg. The aim of this list is to formulate the ultimate Australian Blogroll which [...]]]></description>
		<wfw:commentRss>http://www.francislee.com.au/blogging/the-forumla-for-being-a-top-australian-blogger-69/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

