<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spy on your competitor&#8217;s traffic with Traffic Estimator</title>
	<atom:link href="http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/</link>
	<description>An SEO blog of a young entrepreneur and super search geek, trying to change the world with fresh ideas. Primarily about Search Engine Optimisation &#38; Marketing with a dash of Business ideas.</description>
	<lastBuildDate>Sat, 15 Oct 2011 11:51:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: carla</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-2850</link>
		<dc:creator>carla</dc:creator>
		<pubDate>Wed, 21 Apr 2010 12:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-2850</guid>
		<description>There are many. But this traffic estimator also breaks down to the cities:

www.websitetrafficspy.com</description>
		<content:encoded><![CDATA[<p>There are many. But this traffic estimator also breaks down to the cities:</p>
<p><a href="http://www.websitetrafficspy.com">http://www.websitetrafficspy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-2664</link>
		<dc:creator>Vivek</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-2664</guid>
		<description>Its no accurate and does not have even 50 percent accuracy for my site.</description>
		<content:encoded><![CDATA[<p>Its no accurate and does not have even 50 percent accuracy for my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasha</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-2558</link>
		<dc:creator>sasha</dc:creator>
		<pubDate>Sun, 26 Apr 2009 17:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-2558</guid>
		<description>Anyways, my favourite is http://www.webtraffic24.com</description>
		<content:encoded><![CDATA[<p>Anyways, my favourite is <a href="http://www.webtraffic24.com">http://www.webtraffic24.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Lee</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-2542</link>
		<dc:creator>Francis Lee</dc:creator>
		<pubDate>Tue, 21 Apr 2009 07:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-2542</guid>
		<description>I guess a good way to start is to build a keyword list which is first of all realistic for you to rank in, and second of all has good search volume. Aim to rank for these keywords, I won&#039;t get into detail how as there are so many books, blogs and seminars who could explain it 10 times better than me. I wouldn&#039;t look too closely at the Page Rank of a website as its not very indicative of the true ranking of a website.</description>
		<content:encoded><![CDATA[<p>I guess a good way to start is to build a keyword list which is first of all realistic for you to rank in, and second of all has good search volume. Aim to rank for these keywords, I won&#8217;t get into detail how as there are so many books, blogs and seminars who could explain it 10 times better than me. I wouldn&#8217;t look too closely at the Page Rank of a website as its not very indicative of the true ranking of a website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-2528</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 02:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-2528</guid>
		<description>I wish I could figure out how to get my traffic and page rank up.  I&#039;ve been trying to market my website for almost a year now and I think I&#039;m still a PR 1.  I don&#039;t get to frustrated because this is a hobby that I work on in my spare time, but it would be nice if there was some easy way to figure it all out</description>
		<content:encoded><![CDATA[<p>I wish I could figure out how to get my traffic and page rank up.  I&#8217;ve been trying to market my website for almost a year now and I think I&#8217;m still a PR 1.  I don&#8217;t get to frustrated because this is a hobby that I work on in my spare time, but it would be nice if there was some easy way to figure it all out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crux</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-1509</link>
		<dc:creator>Crux</dc:creator>
		<pubDate>Wed, 23 Jul 2008 19:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-1509</guid>
		<description>I fond a huge difference in traffic estimate between  trafficestimates.com &amp;  domaintools.com</description>
		<content:encoded><![CDATA[<p>I fond a huge difference in traffic estimate between  trafficestimates.com &amp;  domaintools.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-829</link>
		<dc:creator>M</dc:creator>
		<pubDate>Fri, 08 Feb 2008 19:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-829</guid>
		<description>Thanks for the link! 
I tried it on my site and there isn&#039;t enough info. I guess my site is still too small. I do get about 5,000 visitors a month.</description>
		<content:encoded><![CDATA[<p>Thanks for the link!<br />
I tried it on my site and there isn&#8217;t enough info. I guess my site is still too small. I do get about 5,000 visitors a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Lee</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-671</link>
		<dc:creator>Francis Lee</dc:creator>
		<pubDate>Sun, 11 Nov 2007 22:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-671</guid>
		<description>Hey Peter, I will have a quick check, I don&#039;t get many emails via the contact form for some reason so I hardly check that specific email address, I apologise if it seems like I ignored it. 

I will reply to it as soon as I get a chance.</description>
		<content:encoded><![CDATA[<p>Hey Peter, I will have a quick check, I don&#8217;t get many emails via the contact form for some reason so I hardly check that specific email address, I apologise if it seems like I ignored it. </p>
<p>I will reply to it as soon as I get a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-667</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 11 Nov 2007 07:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-667</guid>
		<description>Thanks for your insight Francis. I emailed you a few days ago using the contact form. Did you receive it? It was in regards to SEO/SEM careers in Australia. Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks for your insight Francis. I emailed you a few days ago using the contact form. Did you receive it? It was in regards to SEO/SEM careers in Australia. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Lee</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-665</link>
		<dc:creator>Francis Lee</dc:creator>
		<pubDate>Fri, 09 Nov 2007 00:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-665</guid>
		<description>The frequency and length Googlebot crawls a website has very little to do with page rank though I would like to believe that page rank contributes to this factor. Please keep in mind that our toolbar page rank only gets updated every quarter or even every 6 months, where as Google&#039;s internal page rank gets updated quiet often (daily, weekly, along these lines).

One main factor which contributes to websites being crawled more often would be the freshness of a website&#039;s content, as well as how much content there is on a specific website. The more updates a website has, the more often Googlebot will come back for content, they could determine this via a website&#039;s Sitemap, or if there was a trend of content being updated often.</description>
		<content:encoded><![CDATA[<p>The frequency and length Googlebot crawls a website has very little to do with page rank though I would like to believe that page rank contributes to this factor. Please keep in mind that our toolbar page rank only gets updated every quarter or even every 6 months, where as Google&#8217;s internal page rank gets updated quiet often (daily, weekly, along these lines).</p>
<p>One main factor which contributes to websites being crawled more often would be the freshness of a website&#8217;s content, as well as how much content there is on a specific website. The more updates a website has, the more often Googlebot will come back for content, they could determine this via a website&#8217;s Sitemap, or if there was a trend of content being updated often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-664</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 08 Nov 2007 08:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-664</guid>
		<description>Hi Francis.

Is it not true that sites with higher page rank get crawled faster, deeper, and more frequently by Google&#039;s spider?</description>
		<content:encoded><![CDATA[<p>Hi Francis.</p>
<p>Is it not true that sites with higher page rank get crawled faster, deeper, and more frequently by Google&#8217;s spider?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Lee</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-627</link>
		<dc:creator>Francis Lee</dc:creator>
		<pubDate>Tue, 02 Oct 2007 05:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-627</guid>
		<description>Hey tony,

Page rank has nothing to do with the amount of traffic you get, if anything, it only gives you a &quot;glimpse&quot; of how well you COULD rank on google search engine results. Unfortunately, page rank does not get updated often, and my website has been running for approximately 5/6months. I believe I missed the most recently page rank (on tool bar) update. If I have not mistaken, I should be sitting on a page rank of 4 (this is an estimate from the the links I have obtained and the PR of the page these links sits on).

To truely accurate way to spy on a website inregards with traffic, you would need something like Hitwise, which I unfortunately do not have a license for. Hence, I had to use traffic estimators which are not 100% accurate, if anything, its usually incorrect, so do take the information with a grain of salt.

Come next PR update, I should be on a much higher page rank than 0. I would also urge people to not heed too much attention to page rank as it does very little for traffic or ranking.</description>
		<content:encoded><![CDATA[<p>Hey tony,</p>
<p>Page rank has nothing to do with the amount of traffic you get, if anything, it only gives you a &#8220;glimpse&#8221; of how well you COULD rank on google search engine results. Unfortunately, page rank does not get updated often, and my website has been running for approximately 5/6months. I believe I missed the most recently page rank (on tool bar) update. If I have not mistaken, I should be sitting on a page rank of 4 (this is an estimate from the the links I have obtained and the PR of the page these links sits on).</p>
<p>To truely accurate way to spy on a website inregards with traffic, you would need something like Hitwise, which I unfortunately do not have a license for. Hence, I had to use traffic estimators which are not 100% accurate, if anything, its usually incorrect, so do take the information with a grain of salt.</p>
<p>Come next PR update, I should be on a much higher page rank than 0. I would also urge people to not heed too much attention to page rank as it does very little for traffic or ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Dunphy</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-626</link>
		<dc:creator>Tony Dunphy</dc:creator>
		<pubDate>Mon, 01 Oct 2007 08:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-626</guid>
		<description>hi Francis

if you had 185k visitors wouldnt you have a higher page ramking?</description>
		<content:encoded><![CDATA[<p>hi Francis</p>
<p>if you had 185k visitors wouldnt you have a higher page ramking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiru</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-548</link>
		<dc:creator>Thiru</dc:creator>
		<pubDate>Sat, 25 Aug 2007 04:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-548</guid>
		<description>thats neat - 50,000 in 30 days for my blog!</description>
		<content:encoded><![CDATA[<p>thats neat &#8211; 50,000 in 30 days for my blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Lee</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-547</link>
		<dc:creator>Francis Lee</dc:creator>
		<pubDate>Sat, 25 Aug 2007 03:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-547</guid>
		<description>Oh darn, it was pretty accurate for my own websites (as well as a few of my clients). I guess we must take in the information with a grain of salt.

I&#039;m still looking for other traffic estimators though, other than Hitwise (there is no way I am paying the price they are after, don&#039;t forget they only give you one industry vertical to look into).</description>
		<content:encoded><![CDATA[<p>Oh darn, it was pretty accurate for my own websites (as well as a few of my clients). I guess we must take in the information with a grain of salt.</p>
<p>I&#8217;m still looking for other traffic estimators though, other than Hitwise (there is no way I am paying the price they are after, don&#8217;t forget they only give you one industry vertical to look into).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/comment-page-1/#comment-546</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Sat, 25 Aug 2007 03:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.francislee.com.au/search-related/spy-on-your-competitors-traffic-with-traffic-estimator-121/#comment-546</guid>
		<description>Francis

Apparently I had an estimated 185,000 visitors to my blog in the past 30 days. If I multiply that by 3... hmm I wish!

(for what it&#039;s worth)</description>
		<content:encoded><![CDATA[<p>Francis</p>
<p>Apparently I had an estimated 185,000 visitors to my blog in the past 30 days. If I multiply that by 3&#8230; hmm I wish!</p>
<p>(for what it&#8217;s worth)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

